
Company Type:Buyer Update Time:2026-03-24 Australia, All year 2017 Buyer Transaction record 124 item
HScode 108
Times 124
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Australia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Paper mill productsTranslation | ||
| Importer | AVERY DENNISON AUSTRALIA PTY LTD ![]() |
||
| Import country | Australia | ||
| City | Oakleigh South | ||
| Import amount | 154558000 AUD | ||
| Employees | 164 | ||
| URL | - | ||
| Phone | +61 1800888560 | ||
| Fax | +61 392710380 | ||
| Contact | Darren Bruce Milligan | ||
| Position | Director | ||
-
108HS Code
-
124Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 481320 | - | - | - | ||
| 2017 | 481730 | - | - | - | ||
| 2017 | 482010 | - | - | - | ||
| 2017 | 482020 | - | - | - | ||
| 2017 | 480240 | - | - | - | ||
| 2017 | 480256 | - | - | - | ||
| 2017 | 480257 | - | - | - | ||
| 2017 | 481029 | - | - | - | ||
| 2017 | 481031 | - | - | - | ||
| 2017 | 480890 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail